KATAOKA SHOKUHIN CO., LTD.
| Address | 1932 Nagayatsu, Yoshimi-machi, Hiki-Gun, Saitama Pref., 355-0156, Japan |
|---|---|
| Telephone | (0493) 54-7121 |
| Fax | (0493) 54-7120 |
| Date of Establishment | July 21, 1970 (moved to the above address from Kawagoe on March, 1996) |
| Paid up Capital | ¥30,000,000. |
| Names of Representative | Kenji Kataoka, President |
| Number of Employee | 150 |
| Function | Factory providing commodity-value to bulk products imported by Kataoka & Co., Ltd. through processing or repackaging. |
OSAKA KATAOKA SHOKUHIN CO., LTD.
| Address | 1-27, Narute, Okubo-cho, Uji-shi, Kyoto 611-0033, Japan |
|---|---|
| Telephone | (0774) 81-5300 |
| Fax | (0774) 81-5305 |
| Date of Establishment | September 9, 1975 (moved to the above address from Hirakata City on January, 2011) |
| Paid up Capital | ¥30,000,000. |
| Names of Representative | Kenji Kataoka, President |
| Number of Employee | 60 |
| Function | Factory manufacturing original Kataoka brand products like Mon Cafe. |
SALES PROMOTION CENTER LTD.
Handles sales promotion at department store shopfronts and supermarkets. Main clients are leading food manufacturers and apparel makers.
K.J.S. LTD.
Responsible for the development and operation of computer systems. Working mainly for Kataoka group companies, with some work for outside companies.
